HILLFORD ROAD, HILLCLIMB
1st February 2003
NAME CAR Run  1 Run  2 Run   3 Run   4 Run   5 Run   6 CLASS O/A
0  -  1300                  
G.Mitchell  Toyota  1:31.42   1 :25.82   1:27.54    1:26.31    1:23.64    1:22.10 1 16
D.Wood Mirage DNS   1:28.36   1:28.11    1:25.28     2 17
J.Gray Mirage   1:38.27   1:33.50   1:32.37    1:30.32    1:29.23    1:29.40 3 21
                   
1301  - 1600                  
A.Phillips Toyota   1:26.21   1:21.04   1:20.21    1:18.05    1:17.29    1:16.06 1 13
C.Adnitt CRX   1:31.24   1:52.41   1:25.20    1:25.04    1:25.83    1:21.48 2 14
S.Barker Toyota   1:32.12   1:31.02   1:28.43    1:27.07    1:27.56    1:25.83 3 18
                   
1601 - 2000                  
K.Nelson Escort   1:36.47   1:32.63   1:29.16    1:26.28    1:24.07    1:22.00 1 15
W.Davies Escort   1:36.40   1:33.21   1:29.89    1:27.79     2 20
L.Davies Escort   1:44.95   1:45.16   1:35.60    1:34.91 DNF   3 22
                   
2001+                  
R.Jones Evo 6   1:15.77   1:11.06   1:09.95    1:08.05    1:07.93    1:07.05 1 1
M.Huband Subaru   1:20.18   1:12.97   1:11.78    1:11.11    1:11.01    1:09.34 2 2
B.Henty Evo 3   1:16.72   1:14.73   1:12.45    1:12.63    1:12.09    1:10.98 3 3
R.Langdon Subaru   1:19.36   1:16.77   1:14.73    1:14.48    1:13.13    1:12.65 4 4
B.Oakden Mazda 323   1:24.42   1:18.06   1:18.92    1:14.42    1:13.20    1:13.22 5 5
C.Lewis Evo 6   1:18.13   1:15.78   1:16.96    1:15.89    1:15.59    1:13.73 6 6
B.Armiger Rx 7   1:26.17   1:15.96   1:14.25      DNS    1:12.05*    1:13.99 7 7
D.Adnitt Rx 7   1:20.63   1:17.37   1:15.52    1:16.59    1:14.09    1:15.38 8 8
Brad Henty Mazda 323   1:29.79   1:24.65   1:19.18    1:19.34    1:16.52    1:15.46 9 9
I.Pow Rx 7   1:24.63   1:23.11   1:19.22    1:23.76 DNS    1:15.54 10 10
J.Langdon Mazda 323   1:25.17   1:20.56   1:17.83    1:15.72    1:16.11    1:16.24 11 11
B.Haselden Subaru   1:28.45   1:20.06   1:19.64    1:17.84    1:18.55    1:17.20 12 12
A.Conaghan Mazda 323   1:33.96   1:29.57   1:28.55    1:26.89    1:25.50    1:21.93 13 19
*Unofficial run